Usage Statistics for volle-pulle-mallorca.de

Summary Period: September 2008
Generated 01-Okt-2008 01:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 742202
Total Files 511029
Total Pages 83243
Total Visits 15983
Total KBytes 20231538
Total Unique Sites 23492
Total Unique URLs 14071
Total Unique Referrers 1196
Total Unique User Agents 209
. Avg Max
Hits per Hour 1030 2986
Hits per Day 24740 32722
Files per Day 17034 22172
Pages per Day 2774 5201
Visits per Day 532 653
KBytes per Day 674385 947128
Hits by Response Code
Undefined response code 3
Code 200 - OK 511029
Code 206 - Partial Content 1807
Code 301 - Moved Permanently 2745
Code 304 - Not Modified 221240
Code 400 - Bad Request 2
Code 403 - Forbidden 139
Code 404 - Not Found 5207
Code 405 - Method Not Allowed 29
Code 501 - Not Implemented 1

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 30735 4,14% 20701 4,05% 3026 3,64% 614 3,84% 1209 5,15% 807494 3,99%
2 30810 4,15% 21463 4,20% 2646 3,18% 602 3,77% 1158 4,93% 834286 4,12%
3 32722 4,41% 22172 4,34% 3016 3,62% 600 3,75% 1155 4,92% 842715 4,17%
4 28687 3,87% 20147 3,94% 2797 3,36% 583 3,65% 1028 4,38% 814693 4,03%
5 22041 2,97% 15798 3,09% 2189 2,63% 525 3,28% 982 4,18% 613365 3,03%
6 22222 2,99% 16552 3,24% 2350 2,82% 480 3,00% 976 4,15% 641584 3,17%
7 25686 3,46% 18840 3,69% 3340 4,01% 563 3,52% 983 4,18% 719202 3,55%
8 30449 4,10% 21253 4,16% 3757 4,51% 653 4,09% 1144 4,87% 812188 4,01%
9 25131 3,39% 17365 3,40% 3760 4,52% 601 3,76% 973 4,14% 651350 3,22%
10 23858 3,21% 17455 3,42% 2808 3,37% 566 3,54% 1029 4,38% 677392 3,35%
11 26749 3,60% 17194 3,36% 2686 3,23% 591 3,70% 998 4,25% 681223 3,37%
12 27956 3,77% 19895 3,89% 3139 3,77% 542 3,39% 941 4,01% 744363 3,68%
13 23110 3,11% 17324 3,39% 4135 4,97% 451 2,82% 872 3,71% 673368 3,33%
14 20708 2,79% 14877 2,91% 2459 2,95% 446 2,79% 869 3,70% 570662 2,82%
15 24914 3,36% 16985 3,32% 2971 3,57% 554 3,47% 939 4,00% 663783 3,28%
16 25596 3,45% 16888 3,30% 2193 2,63% 539 3,37% 940 4,00% 651173 3,22%
17 27899 3,76% 17861 3,50% 2778 3,34% 557 3,48% 915 3,89% 685735 3,39%
18 23910 3,22% 16171 3,16% 2343 2,81% 538 3,37% 955 4,07% 632387 3,13%
19 23671 3,19% 15862 3,10% 1765 2,12% 507 3,17% 941 4,01% 611703 3,02%
20 20735 2,79% 13468 2,64% 3198 3,84% 463 2,90% 774 3,29% 547239 2,70%
21 24318 3,28% 16850 3,30% 3839 4,61% 558 3,49% 838 3,57% 627201 3,10%
22 25745 3,47% 16892 3,31% 2158 2,59% 543 3,40% 933 3,97% 669360 3,31%
23 24717 3,33% 16656 3,26% 1986 2,39% 528 3,30% 921 3,92% 640493 3,17%
24 24127 3,25% 15519 3,04% 2553 3,07% 523 3,27% 924 3,93% 605216 2,99%
25 22964 3,09% 15258 2,99% 2380 2,86% 525 3,28% 940 4,00% 947128 4,68%
26 20193 2,72% 13942 2,73% 2091 2,51% 429 2,68% 863 3,67% 657452 3,25%
27 14348 1,93% 10302 2,02% 1666 2,00% 365 2,28% 764 3,25% 392613 1,94%
28 17642 2,38% 12738 2,49% 1571 1,89% 455 2,85% 811 3,45% 492395 2,43%
29 24962 3,36% 15908 3,11% 2442 2,93% 622 3,89% 927 3,95% 597330 2,95%
30 25597 3,45% 18693 3,66% 5201 6,25% 552 3,45% 944 4,02% 726445 3,59%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 511 15358 2,07% 372 11180 2,19% 127 3835 4,61% 14789 443667 2,19%
1 385 11567 1,56% 275 8269 1,62% 118 3565 4,28% 10082 302451 1,49%
2 323 9700 1,31% 259 7799 1,53% 185 5572 6,69% 9986 299595 1,48%
3 185 5576 0,75% 158 4755 0,93% 120 3621 4,35% 5670 170104 0,84%
4 117 3517 0,47% 96 2906 0,57% 59 1775 2,13% 4001 120030 0,59%
5 140 4215 0,57% 120 3611 0,71% 85 2554 3,07% 4673 140195 0,69%
6 245 7372 0,99% 181 5445 1,07% 85 2566 3,08% 7050 211496 1,05%
7 531 15944 2,15% 388 11667 2,28% 96 2884 3,46% 14690 440706 2,18%
8 783 23499 3,17% 558 16759 3,28% 91 2736 3,29% 21184 635529 3,14%
9 885 26570 3,58% 592 17776 3,48% 101 3055 3,67% 22796 683873 3,38%
10 1189 35698 4,81% 810 24321 4,76% 105 3166 3,80% 31564 946909 4,68%
11 1404 42142 5,68% 942 28288 5,54% 115 3453 4,15% 36888 1106641 5,47%
12 1609 48280 6,50% 1112 33360 6,53% 128 3853 4,63% 46375 1391262 6,88%
13 1645 49375 6,65% 1123 33705 6,60% 140 4229 5,08% 45557 1366701 6,76%
14 1532 45963 6,19% 1001 30052 5,88% 122 3666 4,40% 42567 1277013 6,31%
15 1565 46974 6,33% 1055 31668 6,20% 123 3715 4,46% 41362 1240873 6,13%
16 1652 49570 6,68% 1087 32639 6,39% 129 3886 4,67% 44252 1327571 6,56%
17 1621 48630 6,55% 1089 32682 6,40% 120 3615 4,34% 43411 1302316 6,44%
18 1672 50167 6,76% 1125 33774 6,61% 129 3883 4,66% 44480 1334399 6,60%
19 1580 47425 6,39% 1071 32152 6,29% 123 3705 4,45% 43509 1305257 6,45%
20 1743 52301 7,05% 1191 35734 6,99% 131 3936 4,73% 45830 1374897 6,80%
21 1492 44779 6,03% 1024 30721 6,01% 123 3702 4,45% 40228 1206829 5,97%
22 1150 34511 4,65% 834 25038 4,90% 105 3170 3,81% 32064 961933 4,75%
23 768 23069 3,11% 557 16728 3,27% 103 3101 3,73% 21376 641294 3,17%

Top 30 of 14071 Total URLs
# Hits KBytes URL
1 18564 2,50% 935933 4,63% /portal/
2 11915 1,61% 101354 0,50% /portal/templates/master_fire/css/template_css.css
3 8047 1,08% 268792 1,33% /
4 5101 0,69% 242319 1,20% /vpm/
5 5031 0,68% 5633 0,03% /portal/images/favicon.ico
6 4993 0,67% 5452 0,03% /favicon.ico
7 4244 0,57% 12109 0,06% /portal/index2.php
8 1468 0,20% 1475 0,01% /portal/components/com_easybook/images/iepngfix.htc
9 1061 0,14% 32463 0,16% /portal/content/view/12/14/
10 902 0,12% 28052 0,14% /portal/content/view/16/26/
11 637 0,09% 10449 0,05% /portal/components/com_zoom/lib/js/scriptaculous.js
12 637 0,09% 19673 0,10% /portal/content/section/1/9/
13 609 0,08% 12336 0,06% /portal/includes/js/overlib_mini.js
14 495 0,07% 8190 0,04% /portal/components/com_zoom/www/view.php
15 487 0,07% 1663 0,01% /portal/components/com_zoom/etc/zoom.css
16 483 0,07% 17462 0,09% /portal/components/com_zoom/lib/js/prototype.js
17 477 0,06% 512 0,00% /portal/components/com_zoom/lib/js/mm.js
18 476 0,06% 8250 0,04% /portal/components/com_zoom/lib/js/effects.js
19 471 0,06% 15519 0,08% /portal/component/option,com_zoom/Itemid,49/
20 459 0,06% 17159 0,08% /portal/content/view/17/36/
21 409 0,06% 847 0,00% /portal/includes/js/overlib_hideform_mini.js
22 408 0,05% 14033 0,07% /portal/content/view/275/1/
23 380 0,05% 19946 0,10% /portal/component/option,com_frontpage/Itemid,1/
24 376 0,05% 12241 0,06% /portal/content/view/61/100/
25 326 0,04% 10716 0,05% /portal/content/view/13/15/
26 324 0,04% 11675 0,06% /portal/content/view/27/62/
27 306 0,04% 19444 0,10% /portal/component/option,com_easybook/Itemid,51/
28 300 0,04% 14889 0,07% /portal/component/option,com_events/Itemid,63/
29 268 0,04% 8905 0,04% /portal/content/view/63/102/
30 267 0,04% 8738 0,04% /portal/content/view/64/103/
View All URLs

Top 10 of 14071 Total URLs By KBytes
# Hits KBytes URL
1 18564 2,50% 935933 4,63% /portal/
2 165 0,02% 521720 2,58% /images/olafhenninglatebeur.mpg
3 8047 1,08% 268792 1,33% /
4 5101 0,69% 242319 1,20% /vpm/
5 11915 1,61% 101354 0,50% /portal/templates/master_fire/css/template_css.css
6 64 0,01% 35723 0,18% /portal/images/stories/bemusterung_auftrag_mp3.pdf
7 1061 0,14% 32463 0,16% /portal/content/view/12/14/
8 902 0,12% 28052 0,14% /portal/content/view/16/26/
9 380 0,05% 19946 0,10% /portal/component/option,com_frontpage/Itemid,1/
10 637 0,09% 19673 0,10% /portal/content/section/1/9/

Top 10 of 747 Total Entry Pages
# Hits Visits URL
1 8047 1,08% 6959 45,25% /
2 18564 2,50% 2600 16,91% /portal/
3 5101 0,69% 2338 15,20% /vpm/
4 4244 0,57% 648 4,21% /portal/index2.php
5 1 0,00% 273 1,78% /portal
6 211 0,03% 139 0,90% /dj.htm
7 201 0,03% 118 0,77% /portal/component/option,com_rss/feed,RSS2.0/no_html,1/
8 93 0,01% 87 0,57% /mallorca/
9 380 0,05% 82 0,53% /portal/component/option,com_frontpage/Itemid,1/
10 1061 0,14% 75 0,49% /portal/content/view/12/14/

Top 10 of 803 Total Exit Pages
# Hits Visits URL
1 18564 2,50% 9502 61,63% /portal/
2 8047 1,08% 845 5,48% /
3 4244 0,57% 646 4,19% /portal/index2.php
4 1061 0,14% 505 3,28% /portal/content/view/12/14/
5 5101 0,69% 305 1,98% /vpm/
6 211 0,03% 142 0,92% /dj.htm
7 380 0,05% 139 0,90% /portal/component/option,com_frontpage/Itemid,1/
8 408 0,05% 128 0,83% /portal/content/view/275/1/
9 306 0,04% 126 0,82% /portal/component/option,com_easybook/Itemid,51/
10 201 0,03% 112 0,73% /portal/component/option,com_rss/feed,RSS2.0/no_html,1/

Top 30 of 23492 Total Sites
# Hits Files KBytes Visits Hostname
1 10821 1,46% 10709 2,10% 368251 1,82% 16 0,10% 77.88.26.25
2 6548 0,88% 5686 1,11% 252559 1,25% 57 0,36% 77.91.224.14
3 4895 0,66% 4780 0,94% 139541 0,69% 67 0,42% 212.243.209.222
4 4203 0,57% 3934 0,77% 174849 0,86% 362 2,26% 66.249.71.241
5 4149 0,56% 3890 0,76% 161430 0,80% 321 2,01% 66.249.71.242
6 4125 0,56% 3834 0,75% 160314 0,79% 348 2,18% 66.249.71.240
7 3607 0,49% 1163 0,23% 45741 0,23% 51 0,32% 78.42.124.28
8 2804 0,38% 2443 0,48% 102337 0,51% 30 0,19% 91.205.124.14
9 2164 0,29% 2137 0,42% 81129 0,40% 1 0,01% 66.249.66.175
10 1975 0,27% 940 0,18% 56812 0,28% 2 0,01% 84.62.35.187
11 1835 0,25% 841 0,16% 31385 0,16% 41 0,26% 81.173.212.50
12 1779 0,24% 56 0,01% 2553 0,01% 38 0,24% 217.110.28.146
13 1734 0,23% 627 0,12% 16946 0,08% 9 0,06% 80.254.146.4
14 1716 0,23% 868 0,17% 7655 0,04% 1 0,01% 217.94.158.147
15 1692 0,23% 254 0,05% 10158 0,05% 33 0,21% 212.9.164.3
16 1652 0,22% 1519 0,30% 55539 0,27% 60 0,38% 62.159.90.138
17 1626 0,22% 1566 0,31% 52415 0,26% 12 0,08% 74.6.17.188
18 1597 0,22% 182 0,04% 7974 0,04% 33 0,21% 192.109.129.40
19 1474 0,20% 1471 0,29% 54991 0,27% 41 0,26% 88.79.195.42
20 1471 0,20% 1018 0,20% 36486 0,18% 28 0,18% 195.145.137.58
21 1402 0,19% 1288 0,25% 47275 0,23% 27 0,17% 84.115.157.115
22 1246 0,17% 1191 0,23% 37269 0,18% 17 0,11% 74.6.22.190
23 1233 0,17% 1021 0,20% 40656 0,20% 18 0,11% 88.134.211.66
24 1194 0,16% 1192 0,23% 10429 0,05% 1 0,01% 89.246.96.125
25 1127 0,15% 1090 0,21% 36112 0,18% 10 0,06% 74.6.18.251
26 1084 0,15% 191 0,04% 6547 0,03% 7 0,04% 217.67.37.209
27 1080 0,15% 32 0,01% 1571 0,01% 3 0,02% 84.60.249.165
28 1077 0,15% 587 0,11% 52905 0,26% 1 0,01% 84.62.83.159
29 1059 0,14% 369 0,07% 5974 0,03% 1 0,01% 80.146.25.196
30 987 0,13% 954 0,19% 34085 0,17% 13 0,08% 74.6.22.183
View All Sites

Top 10 of 23492 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10821 1,46% 10709 2,10% 368251 1,82% 16 0,10% 77.88.26.25
2 6548 0,88% 5686 1,11% 252559 1,25% 57 0,36% 77.91.224.14
3 4203 0,57% 3934 0,77% 174849 0,86% 362 2,26% 66.249.71.241
4 4149 0,56% 3890 0,76% 161430 0,80% 321 2,01% 66.249.71.242
5 4125 0,56% 3834 0,75% 160314 0,79% 348 2,18% 66.249.71.240
6 4895 0,66% 4780 0,94% 139541 0,69% 67 0,42% 212.243.209.222
7 2804 0,38% 2443 0,48% 102337 0,51% 30 0,19% 91.205.124.14
8 2164 0,29% 2137 0,42% 81129 0,40% 1 0,01% 66.249.66.175
9 1975 0,27% 940 0,18% 56812 0,28% 2 0,01% 84.62.35.187
10 1652 0,22% 1519 0,30% 55539 0,27% 60 0,38% 62.159.90.138

Top 50 of 1196 Total Referrers
# Hits Referrer
1 424711 57,22% http://www.volle-pulle-mallorca.de/portal/
2 42280 5,70% http://www.mallorca-tophits.de/portal/index.php
3 22707 3,06% http://www.mallorca-tophits.de/portal/
4 11582 1,56% http://www.volle-pulle-mallorca.de/portal/content/view/12/14/
5 8198 1,10% http://www.volle-pulle-mallorca.de/portal/content/view/16/26/
6 8188 1,10% http://www.volle-pulle-mallorca.de/
7 7313 0,99% http://www.volle-pulle-mallorca.de/portal/component/option,com_zoom/Itemid,49/
8 6205 0,84% http://www.volle-pulle-mallorca.de/portal/templates/master_fire/css/template_css.css
9 5836 0,79% http://www.volle-pulle-mallorca.de/portal/component/option,com_easybook/Itemid,51/
10 4506 0,61% http://www.volle-pulle-mallorca.de/portal/component/option,com_frontpage/Itemid,1/
11 4476 0,60% http://www.repage.de/member/posaunenmarcel/index.html
12 4349 0,59% http://www.volle-pulle-mallorca.de/portal/administrator/index2.php
13 4158 0,56% http://www.volle-pulle-mallorca.de/portal/components/com_zoom/www/view.php
14 4134 0,56% http://board.volle-pulle-mallorca.de/thread.php
15 3666 0,49% http://www.board.volle-pulle-mallorca.de/thread.php
16 3493 0,47% http://www.volle-pulle-mallorca.de/portal/content/view/17/36/
17 3481 0,47% http://www.volle-pulle-mallorca.de/portal/content/section/1/9/
18 2670 0,36% http://www.volle-pulle-mallorca.de/portal/content/view/275/1/
19 2434 0,33% http://www.willi-k.de/index.php
20 2342 0,32% http://www.volle-pulle-mallorca.de/portal/content/view/13/15/
21 2327 0,31% http://www.board.volle-pulle-mallorca.de/misc.php
22 2238 0,30% http://www.linkhitlist.com/cgi/LHL_D.exe
23 2210 0,30% http://www.volle-pulle-mallorca.de/portal/content/view/61/100/
24 1948 0,26% http://board.volle-pulle-mallorca.de/misc.php
25 1921 0,26% http://www.volle-pulle-mallorca.de/portal/component/option,com_frontpage/Itemid,1/limit,11/limitstart,11/
26 1804 0,24% http://www.volle-pulle-mallorca.de/portal/content/view/63/102/
27 1784 0,24% http://www.repage.de/spaw/empty.html
28 1738 0,23% http://www.volle-pulle-mallorca.de/portal/administrator/index3.php
29 1695 0,23% http://www.volle-pulle-mallorca.de/portal/content/view/27/62/
30 1581 0,21% http://www.volle-pulle-mallorca.de/portal/content/view/64/103/
31 1536 0,21% http://mallerobin.npage.de/home_25050398.html
32 1505 0,20% http://www.volle-pulle-mallorca.de/vpm/
33 1387 0,19% http://www.volle-pulle-mallorca.de/portal/content/view/60/99/
34 1382 0,19% http://www.volle-pulle-mallorca.de/portal/content/view/59/98/
35 1371 0,18% http://www.google.de/search
36 1321 0,18% http://www.volle-pulle-mallorca.de/portal/component/option,com_zoom/Itemid,49/catid,7/
37 1251 0,17% http://www.volle-pulle-mallorca.de/portal/content/view/62/101/
38 1117 0,15% http://www.volle-pulle-mallorca.de/portal/component/option,com_events/Itemid,63/
39 1096 0,15% http://volle-pulle-mallorca.de/
40 1055 0,14% http://www.volle-pulle-mallorca.de/portal/content/view/65/104/
41 1003 0,14% http://www.volle-pulle-mallorca.de/portal/content/view/11/13/
42 974 0,13% http://volle-pulle-mallorca.de/portal/
43 966 0,13% http://www.volle-pulle-mallorca.de/portal/component/option,com_zoom/Itemid,49/catid,9/
44 902 0,12% http://www.volle-pulle-mallorca.de/portal/content/view/14/19/
45 858 0,12% http://www.volle-pulle-mallorca.de/portal/component/option,com_zoom/Itemid,49/catid,2/
46 797 0,11% http://www.volle-pulle-mallorca.de/portal/component/option,com_frontpage/Itemid,1/limit,11/limitstart,22/
47 770 0,10% http://www.lossmerfiere.de/
48 758 0,10% http://www.volle-pulle-mallorca.de/portal/component/option,com_zoom/Itemid,49/catid,11/
49 737 0,10% http://www.volle-pulle-mallorca.de/portal/component/option,com_weblinks/Itemid,52/
50 666 0,09% http://www.volle-pulle-mallorca.de/portal/content/view/23/37/
View All Referrers

Top 30 of 111 Total Search Strings
# Hits Search String
1 61 27,35% volle pulle mallorca
2 12 5,38% volle-pulle-mallorca
3 9 4,04% www.volle-pulle-mallorca.de
4 4 1,79% lageplan hotels playa palma
5 4 1,79% pao pao mallorca
6 3 1,35% lageplan el arenal
7 3 1,35% mallorca ballermann
8 3 1,35% megapark mallorca
9 3 1,35% vollepullemallorca
10 3 1,35% www.voll-pulle-mallorca.de
11 3 1,35% www.volle pulle mallorca.de
12 3 1,35% www.volle-pulle-mallorca
13 3 1,35% www.volle-pullemallorca.de
14 2 0,90% ballermann hits mancgmal
15 2 0,90% das jungfrauenchor
16 2 0,90% fotogalerie bb.jã½rgen.
17 2 0,90% livecam mallorca
18 2 0,90% odenheim karneval
19 2 0,90% olaf henning
20 2 0,90% ramon.ewertec
21 2 0,90% regines mallorca
22 2 0,90% riu palace royal suite mallorca
23 2 0,90% www.volle-pull-mallorca.de
24 2 0,90% www.volle-pulle.mallorca.de
25 1 0,45% .dj/index.phpoption=com_user
26 1 0,45% 91.89.135.31
27 1 0,45% almrausch mallorca
28 1 0,45% ballermann topliste musik
29 1 0,45% bierkoenig mallorca saison 2008
30 1 0,45% clausi cowski
View All Search Strings

Top 15 of 209 Total User Agents
# Hits User Agent
1 509505 68,65% Micro$oft Internet Exploder
2 304443 41,02% MSIE 7.0
3 202349 27,26% MSIE 6.0
4 170197 22,93% Netscape
5 169246 22,80% Mozilla/5.0
6 14198 1,91% Googlebot/2.1
7 10827 1,46% Win16
8 7175 0,97% Yahoo! Slurp
9 6601 0,89% Opera 9.5
10 6499 0,88% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
11 2856 0,38% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
12 2048 0,28% BPImageWalker/2.0 (www.bdbrandprotect.com)
13 1753 0,24% MSIE 8.0
14 1697 0,23% Opera 9.2
15 967 0,13% Java/1.6.0_04
View All User Agents

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 742202 100,00% 512836 100,35% 20231538 100,00% Unresolved/Unknown


Generated by Webalizer Version 2.01